Used Cars, SUVs, Trucks for Sale in Sarnia
2017 BMW 230i xDrive i 2dr All-wheel Drive Cabriolet
- Certified - $270 B/W
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:41,204 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA2M9C38H7A47643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU940 |
City: | Sarnia |
Compare at $43675 - Our Price is just $41995!
This 2 Series is the smallest and most compelling sports coupe by BMW, and o.....Read More
2017 Chevrolet Silverado 1500 LT - Bluetooth
LT - Bluetooth
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:104,430 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC8HG476104 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HG476104 |
City: | Sarnia |
2017 Chevrolet Silverado 1500 LT - Bluetooth
LT - Bluetooth
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:179,186 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC3HG397777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HG397777 |
City: | Sarnia |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:72,949 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD2HUA97504 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUA97504T |
City: | Wallaceburg |
2017 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:137,446 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EG2HFA16662 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HFA16662T |
City: | Wallaceburg |
2017 GMC Sierra 1500 SLE - Bluetooth
SLE - Bluetooth
Price: | $35,945 |
Price does not include taxes and licensing fees.
Mileage:93,602 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC5HG515041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HG515041 |
City: | Sarnia |
2017 Honda Accord Sport - Sunroof - Bluetooth
Sport - Sunroof - Bluetooth
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:129,422 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1HGCR2E59HA807403 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | HA807403 |
City: | Sarnia |
2017 Honda CR-V Touring - Navigation - Leather Seats
Touring - Navigation - Leather Seats
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:184,022 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Purple |
VIN: | 2HKRW2H95HH114675 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | HH114675P |
City: | Sarnia |
2017 Hyundai Sonata Ultimate 2.0T - Navigation
Ultimate 2.0T - Navigation
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:147,990 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5NPE34AB1HH463056 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | HH463056 |
City: | Sarnia |
Loading More Vehicles ...
