14828364 http://schema.org/UsedCondition 2024 BMW WBY33AW06RFT06405 M50

2024 BMW i4 M50 4dr All-Wheel Drive Gran Coupe

Price: $54,995 54 995 $

Price does not include taxes and licensing fees.

Call us:


  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 1 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 2 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 3 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 4 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 5 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 6 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 7 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 8 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 9 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 10 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 11 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 12 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 13 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 14 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 15 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 16 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 17 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 18 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 19 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 20 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 21 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 22 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 23 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 24 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 25 of 25
Stock #: BU1270
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 1 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 2 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 3 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 4 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 5 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 6 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 7 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 8 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 9 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 10 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 11 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 12 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 13 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 14 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 15 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 16 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 17 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 18 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 19 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 20 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 21 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 22 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 23 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 24 of 25
  • 2024 BMW i4 M50 (Stk: BU1270) in Sarnia - Image 25 of 25
Mileage:  49,234 km
Body Style: Hatchback
Engine: Electric
Exterior: Orange
Interior: Tan
Fuel type: Electric
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: BU1270
VIN: WBY33AW06RFT06405
Description
Certified, Sport Suspension, Premium Audio, Electric Vehicle, Sunroof, Heated Seats!

With excellent seating comfort, a sporty feel, and zero emissions, this 2024 BMW i4 is ready to change the game. This 2024 BMW i4 is fresh on our lot in Sarnia.

This BMW i4 delivers
.....Read More

Payment Calculator × Reset
$ $
$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Sarnia Volkswagen
799 Confederation, Sarnia, Ontario, N7T 2E4

Call us: 519-339-0200

Sarnia Volkswagen
799 Confederation, Sarnia, Ontario, N7T 2E4

Call us: 519-339-0200

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting