Used Subaru for Sale in Sarnia
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-wheel Drive
NAV / SUNROOF / LEATHER / BACKUP CAMERA
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:110,461 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | JF2SKEUC8KH547723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KH547723 |
City: | Sarnia |
2016 Subaru Crosstrek Sport Package (M5) 4dr All-wheel Drive
MANUAL/ AWD/HEATED SEATS
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:139,068 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GPABC6G9314766 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | G9314766 |
City: | Sarnia |
2015 Subaru WRX Sport Package (M6) 4dr All-wheel Drive Sedan
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:71,603 km
Body Style: | Sportscar |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF1VA1D61F9814627 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | F9814627T |
City: | Sarnia |
Loading More Vehicles ...
