Used Cars, SUVs, Trucks for Sale in Wallaceburg
2023 Ford Edge SEL 4dr All-Wheel Drive
2023 FORD EDGE SEL,AWD,2.0L ECOBOOST,NAV,ADAPTIVE CRUISE!!
| Price: | $26,399 |
Price does not include taxes and licensing fees.
Mileage:77,403 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J96PBA28077 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA28077 |
2023 Ford Edge SEL 4dr All-Wheel Drive
2023 FORD EDGE SEL,AWD,2.0L ECOBOOST,NAV,ADAPTIVE CRUISE!!
| Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:83,705 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J94PBA28143 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA28143 |
2023 Ford Edge SEL 4dr All-Wheel Drive
2023 FORD EDGE SEL,AWD,2.0L ECOBOOST,NAV,ADAPTIVE CRUISE!!
| Price: | $26,399 |
Price does not include taxes and licensing fees.
Mileage:77,769 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Burgundy |
| VIN: | 2FMPK4J98PBA28677 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA28677 |
2023 Ford Edge Titanium 4dr All-Wheel Drive
2023 FORD EDGE TITANIUM,AWD,2.0L ECOBOOST!!
| Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:77,224 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4K97PBA30600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA30600 |
2023 Ford Edge Titanium 4dr All-Wheel Drive
2023 FORD EDGE TITANIUM,AWD,2.0L ECOBOOST!!
| Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:84,367 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Gray |
| VIN: | 2FMPK4K96PBA31527 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA31527 |
2023 Ford Edge Titanium 4dr All-Wheel Drive
2023 FORD EDGE TITANIUM,AWD,2.0L ECOBOOST!!
| Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:92,436 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4K99PBA37399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA37399 |
2023 Ford Edge Titanium 4dr All-Wheel Drive
2023 FORD EDGE TITANIUM,AWD,2.0L ECOBOOST,LANE KEEP!!
| Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:86,517 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4K93PBA30965 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA30965 |
2023 Ford Edge SEL 4dr All-Wheel Drive
2023 FORD EDGE SEL,AWD,2.0L ECOBOOST,NAV,ADAPTIVE CRUISE!!
| Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:96,448 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Gray |
| VIN: | 2FMPK4J93PBA27887 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PBA27887 |
2023 Ford Escape Platinum 4dr All-Wheel Drive
2023 FORD ESCAPE PLATINUM,AWD,2.0L ECOBOOST,NAV!!
| Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:80,222 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9JA5PUA44183 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PUA44183 |
Loading More Vehicles ...











