Used Hyundai for Sale in Sarnia
Essential
Price: | $33,945 |
Price does not include taxes and licensing fees.
Mileage:1,424 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8JB3AE6PU197684 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | PU197684 |
City: | Sarnia |
No comments available.
Luxury AWD
Price: | $48,545 |
Price does not include taxes and licensing fees.
Mileage:22,611 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KM8S5DA12NU033148 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NU033148 |
City: | Sarnia |
No comments available.
Sport
Price: | $31,945 |
Price does not include taxes and licensing fees.
Mileage:69,319 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 5NPEJ4J29NH139662 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NH139662 |
City: | Sarnia |
No comments available.
Preferred 8-Passenger AWD
Price: | $44,445 |
Price does not include taxes and licensing fees.
Mileage:68,770 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8R3DHEXMU258588 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MU258588 |
City: | Sarnia |
No comments available.
Ultimate Calligraphy
Price: | $52,945 |
Price does not include taxes and licensing fees.
Mileage:43,015 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DHE8MU319656 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MU319656 |
City: | Sarnia |
No comments available.
Ultimate AWD 7 Pass
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:60,438 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DHE2LU040072 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LU040072 |
City: | Sarnia |
No comments available.
Price: | $31,945 |
Price does not include taxes and licensing fees.
Mileage:75,647 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 5NPEL4J21LH038090 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LH038090T |
City: | Sarnia |
This vehicle won't be on the lot long! It comes equipped with all the standard amenities for your driving enjoyment. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can aff.....Read MoreLire la suite
Price: | $23,945 |
Price does not include taxes and licensing fees.
Mileage:30,698 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KMHH35LE8KU115919 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | KU115919 |
City: | Sarnia |
This Hyundai won't be on the lot long! Pure practicality in a stylish package. This 4 door, 5 passenger hatchback just recently passed the 30,000 kilometer mark! Top features include front bucket seats, a rear window wiper, air conditioning, and power windows. It features a .....Read MoreLire la suite
2.0L AWD SE
Price: | $21,945 |
Price does not include taxes and licensing fees.
Mileage:160,414 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | KM8J3CA43JU786719 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JU786719T |
City: | Sarnia |
No comments available.
Loading More Vehicles ...
