Used Ford for Sale in Sarnia
2022 Ford Bronco Outer Banks 4dr 4x4
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:21,432 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMDE5BH1NLB89424 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NLB89424 |
City: | Sarnia |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
- Navigation
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:97,832 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9DZ5NUA49706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA49706 |
City: | Sarnia |
In the city or in the forest, the Ford Escape is built to get you through any terrain with confidence and comfort. This 2022 Ford Escape is for sale today.
.....Read MoreLire la suite
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:38,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC0NGA44458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NGA44458 |
City: | Sarnia |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:36,062 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93MBA54811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MBA54811T |
City: | Wallaceburg |
2021 Ford Edge SEL 4dr All-Wheel Drive
- Heated Seats - Power Liftgate
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:59,010 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J97MBA55526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MBA55526 |
City: | Sarnia |
With luxury inside, and a bold, distinct style outside, the Ford Edge will stand out in the crowd as much as you do. This 2021 Ford Edge is for sale today.
With impress.....Read MoreLire la suite
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:36,307 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K94MBA37144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MBA37144T |
City: | Wallaceburg |
2021 Ford Escape SE 4dr Front-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:40,299 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0G6XMUA60423 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MUA60423T |
City: | Wallaceburg |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
- Leather Seats
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:110,988 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ1LUC37068 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LUC37068 |
City: | Sarnia |
Unique and classy, this Ford Escape offers everything you're looking for in a mid sized SUV. This 2020 Ford Escape is for sale today.
All new for 2020, the Ford Esc.....Read MoreLire la suite
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:34,118 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Star White |
VIN: | 1FMCU9J91LUA88486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LUA88486T |
City: | Wallaceburg |
Loading More Vehicles ...
