Used Ford for Sale in Sarnia
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:44,243 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K94LBA52614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA52614T |
City: | Wallaceburg |
2020 Ford Explorer Platinum 4dr 4x4
Price: | $58,950 |
Price does not include taxes and licensing fees.
Mileage:39,170 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HC5LGA65527 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LGA65527T |
City: | Wallaceburg |
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:54,751 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J97KBB91524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB91524T |
City: | Wallaceburg |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:63,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J98KBB72187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB72187T |
City: | Wallaceburg |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:46,863 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD9KUC38791 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KUC38791T |
City: | Wallaceburg |
2019 Ford Escape Titanium 4WD - Navigation - Leather Seats
Titanium 4WD - Navigation - Leather Seats
Price: | $35,495 |
Price does not include taxes and licensing fees.
Mileage:27,123 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 1FMCU9J92KUB15404 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KUB15404A |
City: | Sarnia |
2019 Ford Escape SEL 4WD - Power Liftgate - Park Assist
SEL 4WD - Power Liftgate - Park Assist
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:22,114 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD0KUC10845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KUC10845 |
City: | Sarnia |
2019 Ford Escape SEL 4WD - Power Liftgate - Park Assist
SEL 4WD - Power Liftgate - Park Assist
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:94,710 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 1FMCU9HD1KUC11776 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KUC11776 |
City: | Sarnia |
2019 Ford Explorer Limited 4dr 4x4
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:31,531 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8F89KGA47836 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KGA47836L |
City: | Wallaceburg |
Loading More Vehicles ...
