Used Ford Escape for Sale in Sarnia
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:16,309 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H62NUA51395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA51395T |
City: | Wallaceburg |
Price: | $33,945 |
Price does not include taxes and licensing fees.
Mileage:74,019 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | LUB51151 |
City: | Sarnia |
This Ford won't be on the lot long! This is an excellent vehicle at an affordable price! Top features include front dual zone air conditioning, 1-touch window functionality, a leather steering wheel, and power front seats. It features a continuously variable transmission, fr.....Read MoreLire la suite
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:67,508 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Star White |
VIN: | 1FMCU9H95LUB36366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LUB36366T |
City: | Wallaceburg |
Loading More Vehicles ...
