Used Ford Edge for Sale in Sarnia
2020 Ford Edge Titanium 4dr All-wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:44,243 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K94LBA52614 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA52614T |
City: | Wallaceburg |
Price: | $34,950 |
Price does not include taxes and licensing fees.
Mileage:54,751 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J97KBB91524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB91524T |
City: | Wallaceburg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:72,810 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K96KBB58500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB58500T |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $31,950 |
Price does not include taxes and licensing fees.
Mileage:43,164 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K8XGBC60798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC60798T |
City: | Wallaceburg |
Loading More Vehicles ...
