Used Ford Edge for Sale in Sarnia
2023 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:15,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Star White |
VIN: | 2FMPK4K9XPBA04413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PBA04413L |
City: | Wallaceburg |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:13,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4K9XNBA97933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NBA97933L |
City: | Wallaceburg |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:36,062 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93MBA54811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MBA54811T |
City: | Wallaceburg |
Price: | $29,945 |
Price does not include taxes and licensing fees.
Mileage:136,376 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K99LBA52558 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LBA52558 |
City: | Sarnia |
2020 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:136,376 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K99LBA52558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA52558 |
City: | Sarnia |
Price: | $23,945 |
Price does not include taxes and licensing fees.
Mileage:169,885 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K97KBC28554 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | KBC28554 |
City: | Sarnia |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:119,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gray |
VIN: | 2FMPK4J91KBB00358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB00358T |
City: | Wallaceburg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:169,885 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K97KBC28554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBC28554 |
City: | Sarnia |
Loading More Vehicles ...
