Used Edge for Sale in Sarnia
2019 Ford Edge SEL 4dr All-wheel Drive
Price: | $25,950 |
Price does not include taxes and licensing fees.
Mileage:72,868 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J97KBB50844 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB50844T |
City: | Wallaceburg |
2018 Ford Edge Titanium 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:76,917 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K97JBC03541 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JBC03541 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:96,431 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4J92HBC56112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC566112 |
City: | Sarnia |
2016 Ford Edge SEL 4dr Front-wheel Drive
Price: | $19,950 |
Price does not include taxes and licensing fees.
Mileage:72,134 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK3J87GBC38527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GBC38527 |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $22,950 |
Price does not include taxes and licensing fees.
Mileage:84,237 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K81GBC43498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC43498 |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $22,550 |
Price does not include taxes and licensing fees.
Mileage:90,886 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K84GBC22032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC22032 |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $22,950 |
Price does not include taxes and licensing fees.
Mileage:80,550 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K83GBC47553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC47553 |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr Front-wheel Drive
NAVIGATION/SUNROOF/LEATHER/HEATED SEATS
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:107,083 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2FMPK3K93GBB45107 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GBB45107 |
City: | Sarnia |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $22,950 |
Price does not include taxes and licensing fees.
Mileage:83,725 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93GBC47500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC47500 |
City: | Wallaceburg |
Loading More Vehicles ...
