Used BMW X5 for Sale in Sarnia
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Sunroof - Heated Seats
Price: | $95,995 |
Price does not include taxes and licensing fees.
Mileage:14,399 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Arctic Grey Metallic |
VIN: | 5UXJU4C08N9M85999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU581 |
City: | Sarnia |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:26,775 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Tanzanite Blue Metallic |
VIN: | 5UXCR6C00L9C33685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU560 |
City: | Sarnia |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:78,877 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black Sapphire Metallic |
VIN: | 5UXCR6C56KLK84408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU501 |
City: | Sarnia |
2017 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
- Navigation - Sunroof
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 5UXKR0C3XH0V75821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU550 |
City: | Sarnia |
Loading More Vehicles ...
