Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Volkswagen Atlas 3.6 FSI Execline 4dr All-wheel Drive 4MOTION
- Certified - $386 B/W
Price: | $55,495 |
Price does not include taxes and licensing fees.
Mileage:4,460 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA4MC515733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VU1101 |
City: | Sarnia |
Certified, Low Mileage, Brushed Stainless Steel Pedals in Aluminum Look, R-Line Exterior Design, R-Line Leather-Wrapped Heated Sport Steering Wheel, Alloy Wheels!
At Sarnia Volkswagen, we offer Custom Credit options for everyone, and we will ship anywhere in .....Read More
At Sarnia Volkswagen, we offer Custom Credit options for everyone, and we will ship anywhere in .....Read More
2021 Forest River EAST TO WEST 271BH 271BH
FINANCING AVAILABLE
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 5ZT2DESBXM9004355 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | M9004355 |
City: | Sarnia |
This nearly new, immaculately kept bunk house boasts modern designs and updated interior styling. This double over double bunk with dinette and sofa seating slide out is more than enough space for a family to enjoy getting out to the parks! Pay attention the the modern equip.....Read More
2021 Hyundai Sonata Sport 4dr Sedan
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:20,195 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 5NPEJ4J26MH068743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MH068743 |
City: | Sarnia |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:17,033 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD0ME278396 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ME278396 |
City: | Sarnia |
2021 SSV MAV SPORT XMR 10 XMR 10
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:3,031 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 3JB1WAX48MK000184 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | MK000184 |
City: | Sarnia |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:16,927 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2BKD0MR141400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MR141400 |
City: | Sarnia |
2021 Kia Seltos EX 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDEUCAA2M7062466 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M7062466 |
City: | Sarnia |
Loading More Vehicles ...
