Used Hyundai Palisade for Sale in Sarnia
Preferred 8-Passenger AWD
Price: | $44,445 |
Price does not include taxes and licensing fees.
Mileage:68,770 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | KM8R3DHEXMU258588 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MU258588 |
City: | Sarnia |
No comments available.
Ultimate Calligraphy
Price: | $52,945 |
Price does not include taxes and licensing fees.
Mileage:43,015 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Dark Grey |
VIN: | KM8R5DHE8MU319656 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MU319656 |
City: | Sarnia |
No comments available.
Loading More Vehicles ...
