Used Cars, SUVs, Trucks for Sale in Sarnia
- Certified
Price: | $73,995 |
Price does not include taxes and licensing fees.
Mileage:40,338 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 5YMTS0C01L9B90498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU575 |
City: | Sarnia |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:26,775 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Tanzanite Blue Metallic |
VIN: | 5UXCR6C00L9C33685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU560 |
City: | Sarnia |
2020 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $89,995 |
Price does not include taxes and licensing fees.
Mileage:32,484 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Arctic Grey Metallic |
VIN: | 5UXCW2C09L9C84216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU553 |
City: | Sarnia |
Preferred
Price: | $27,945 |
Price does not include taxes and licensing fees.
Mileage:67,982 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | KL4CJ2SB2LB039079 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LB039079 |
City: | Sarnia |
LT
Price: | $36,945 |
Price does not include taxes and licensing fees.
Mileage:35,965 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3GNKBCR43LS624681 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LS624681 |
City: | Sarnia |
Crew Plus
Price: | $29,945 |
Price does not include taxes and licensing fees.
Mileage:90,313 km
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG4LR186406 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | LR186406 |
City: | Sarnia |
Titanium 4WD
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:71,585 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | MAJ6S3KL6LC345491 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LC345491P |
City: | Sarnia |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:43,443 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H90LUB75947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LUB75947T |
City: | Wallaceburg |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:33,745 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E5XLFB59012 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LFB59012T |
City: | Wallaceburg |
Loading More Vehicles ...
