Used BMW for Sale in Sarnia
- Certified
Price: | $73,995 |
Price does not include taxes and licensing fees.
Mileage:40,338 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 5YMTS0C01L9B90498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU575 |
City: | Sarnia |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:26,775 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Tanzanite Blue Metallic |
VIN: | 5UXCR6C00L9C33685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU560 |
City: | Sarnia |
2020 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $89,995 |
Price does not include taxes and licensing fees.
Mileage:32,484 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Arctic Grey Metallic |
VIN: | 5UXCW2C09L9C84216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU553 |
City: | Sarnia |
Loading More Vehicles ...
