Used Cars, SUVs, Trucks for Sale in Sarnia
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
- Certified
Price: | $46,595 |
Price does not include taxes and licensing fees.
Mileage:56,204 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Jet Black |
VIN: | 5UXUJ3C58KLG54464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU527 |
City: | Sarnia |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:78,877 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black Sapphire Metallic |
VIN: | 5UXCR6C56KLK84408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU501 |
City: | Sarnia |
2019 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats
Price: | $75,995 |
Price does not include taxes and licensing fees.
Mileage:67,825 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black Sapphire Metallic |
VIN: | 5UXCW2C58KL089542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU540 |
City: | Sarnia |
Premier - Leather Seats
Price: | $27,945 |
Price does not include taxes and licensing fees.
Mileage:80,539 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 2GNAXXEV0K6124820 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | K6124820 |
City: | Sarnia |
Price: | $44,945 |
Price does not include taxes and licensing fees.
Mileage:99,505 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1FDXE4FS4KDC27991 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | KDC27991 |
City: | Sarnia |
2019 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:75,895 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Magnetic |
VIN: | 1FTFX1E42KKD86418 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KKD86418T |
City: | Wallaceburg |
Price: | $43,945 |
Price does not include taxes and licensing fees.
Mileage:142,260 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1FTEW1E45KFC26590 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KFC26590 |
City: | Sarnia |
2019 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Price: | $57,495 |
Price does not include taxes and licensing fees.
Mileage:104,437 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT7W2BT7KEE49262 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KEE49262T |
City: | Wallaceburg |
2019 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:108,502 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Red |
VIN: | 1FT7W2BT4KEG61522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KEG61522T |
City: | Wallaceburg |
Loading More Vehicles ...
