Used Ford Edge for Sale in Sarnia
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:54,751 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J97KBB91524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB91524T |
City: | Wallaceburg |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:63,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J98KBB72187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KBB72187T |
City: | Wallaceburg |
Loading More Vehicles ...
