Used Cars, SUVs, Trucks for Sale in Sarnia
2018 Volkswagen Beetle 2.0 TSI Coast 2dr Convertible
- Certified - $230 B/W
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:6,445 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pure White W/beige Roof |
VIN: | 3VW5DAAT6JM516903 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VU1341 |
City: | Sarnia |
At Sarnia Volkswagen, we offer Custom Credit options for everyone, and we will ship anywhere in Canada!(please ask for details)
Out of town? Ask about our online buying process. We will provide you with a persona.....Read MoreLire la suite
2018 BMW 750i xDrive i 4dr All-Wheel Drive Sedan
- Leather Seats
Price: | $62,595$55,995 |
Price does not include taxes and licensing fees.
Mileage:28,445 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | WBA7B0C52JG527320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1055 |
City: | Sarnia |
Powerful, efficient and ultimately comfortable..... Just some of the thighs this 2018 BMW 7 Series is known for. This 2018 BMW 7 Series is for sale today in Sarnia.
The unmistakable 7 .....Read MoreLire la suite
2018 BMW X4 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
- Sunroof - Navigation - Leather Seats
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:118,960 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXXW3C56J0T80693 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU593 |
City: | Sarnia |
This BMW X4 is a compelling and capable crossover SUV that has a sportier look with its bold design and athleticism. This 2018 BMW X4 is for sale today in Sarnia.
This BMW X4 i.....Read MoreLire la suite
Price: | $15,945 |
Price does not include taxes and licensing fees.
Mileage:198,525 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1JF168334 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JF168334A |
City: | Sarnia |
Price: | $40,945 |
Price does not include taxes and licensing fees.
Mileage:79,393 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEC4JG570090 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG570090 |
City: | Sarnia |
Price: | $36,945 |
Price does not include taxes and licensing fees.
Mileage:122,420 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKSEC0JG548202 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG548202 |
City: | Sarnia |
Price: | $37,945 |
Price does not include taxes and licensing fees.
Mileage:90,286 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC6JG129828 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG129828P |
City: | Sarnia |
Price: | $57,945 |
Price does not include taxes and licensing fees.
Mileage:157,072 km
Body Style: | Other |
Engine: | 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1RG2JFD71786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JFD71786 |
City: | Sarnia |
Price: | $44,945 |
Price does not include taxes and licensing fees.
Mileage:37,934 km
Body Style: | Convertible |
Engine: | 8cyl |
Exterior Colour: | Blue |
VIN: | 1FATP8FFXJ5166829 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | J5166829 |
City: | Sarnia |
Loading More Vehicles ...
