Used Cars, SUVs, Trucks for Sale in Sarnia
ALL WHEEL DRIVE/HEATED SEATS/HEATED STEERING WHEEL
Price: $10,995Price does not include taxes and licensing fees.
Mileage:137,846 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJGSBXDB135251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB135251 |
City: | Sarnia |
HEATED SEATS/ALLOY WHEELS
Price: $9,995Price does not include taxes and licensing fees.
Mileage:134,861 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYKT3A61DG391955 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DG391955 |
City: | Sarnia |
FUN CAR, LOW PRICE!
Price: $7,995Price does not include taxes and licensing fees.
Mileage:152,120 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | WMWSU3C59DT680388 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DT680388 |
City: | Sarnia |
6 SPEED MANUAL
Price: $6,995Price does not include taxes and licensing fees.
Mileage:186,145 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTKJF5C70D3063802 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | D3063802T |
City: | Sarnia |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:86,739 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3K90DBA11931 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DBA11931 |
City: | Sarnia |
Loading More Vehicles ...
